Apartment with shared street entrance
€ 395,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Blossem Gobi Type G-F (Bouwnr. G.01) | 68 m² 3 room | € 395,000 v.o.n. |
Open House
Apartment with shared street entrance
€ 395,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Blossem Gobi Type G-F (Bouwnr. G.01) | 68 m² 3 room | € 395,000 v.o.n. |
Apartment with shared street entrance
€ 470,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Blossem Gobi Type G-G (Bouwnr. G.05) | 90 m² 3 room | € 470,000 v.o.n. |
Apartment with shared street entrance
€ 365,000 - € 378,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Blossem Gobi Type G-A (Bouwnr. G.11)Sold | 62 m² 3 room | € 365,000 v.o.n. | |
Blossem Gobi Type G-A (Bouwnr. G.19)Sold | 62 m² 3 room | € 368,000 v.o.n. | |
Blossem Gobi Type G-A (Bouwnr. G.27)Sold | 62 m² 3 room | € 378,000 v.o.n. |
Apartment with shared street entrance
€ 360,000 - € 373,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Blossem Gobi Type G-A-s (Bouwnr. G.08)Sold | 62 m² 3 room | € 360,000 v.o.n. | |
Blossem Gobi Type G-A-s (Bouwnr. G.16)Sold | 62 m² 3 room | € 363,000 v.o.n. | |
Blossem Gobi Type G-A-s (Bouwnr. G.24)Sold | 62 m² 3 room | € 373,000 v.o.n. |
Apartment with shared street entrance
€ 390,000 - € 403,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Blossem Gobi Type G-B (Bouwnr. G.12)Sold | 62 m² 3 room | € 390,000 v.o.n. | |
Blossem Gobi Type G-B (Bouwnr. G.20)Sold | 62 m² 3 room | € 393,000 v.o.n. | |
Blossem Gobi Type G-B (Bouwnr. G.28)Sold | 62 m² 3 room | € 403,000 v.o.n. |
Apartment with shared street entrance
€ 370,000 - € 388,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Blossem Gobi Type G-B-s (Bouwnr. G.04)Sold | 62 m² 3 room | € 370,000 v.o.n. | |
Blossem Gobi Type G-B-s (Bouwnr. G.07)Sold | 62 m² 3 room | € 375,000 v.o.n. | |
Blossem Gobi Type G-B-s (Bouwnr. G.15)Sold | 62 m² 3 room | € 378,000 v.o.n. | |
Blossem Gobi Type G-B-s (Bouwnr. G.23)Sold | 62 m² 3 room | € 388,000 v.o.n. |
Apartment with shared street entrance
€ 320,000 - € 350,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Blossem Gobi Type G-C (Bouwnr. G.10)Sold | 55 m² 2 room | € 320,000 v.o.n. | |
Blossem Gobi Type G-C (Bouwnr. G.18)Sold | 55 m² 2 room | € 323,000 v.o.n. | |
Blossem Gobi Type G-C (Bouwnr. G.26)Sold | 55 m² 2 room | € 350,000 v.o.n. |
Apartment with shared street entrance
€ 320,000 - € 350,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Blossem Gobi Type G-C-s (Bouwnr. G.09)Sold | 55 m² 2 room | € 320,000 v.o.n. | |
Blossem Gobi Type G-C-s (Bouwnr. G.17)Sold | 55 m² 2 room | € 323,000 v.o.n. | |
Blossem Gobi Type G-C-s (Bouwnr. G.25)Sold | 55 m² 2 room | € 350,000 v.o.n. |
Apartment with shared street entrance
€ 330,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Blossem Gobi Type G-D (Bouwnr. G.13)Sold under reservation | 59 m² 2 room | € 330,000 v.o.n. | |
Blossem Gobi Type G-D (Bouwnr. G.02)Sold | 59 m² 2 room | € 325,000 v.o.n. | |
Blossem Gobi Type G-D (Bouwnr. G.21)Sold | 59 m² 2 room | € 333,000 v.o.n. | |
Blossem Gobi Type G-D (Bouwnr. G.29)Sold | 59 m² 2 room | € 365,000 v.o.n. |
Apartment with shared street entrance
€ 368,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Blossem Gobi Type G-E (Bouwnr. G.22)Sold under reservation | 65 m² 2 room | € 368,000 v.o.n. | |
Blossem Gobi Type G-E (Bouwnr. G.03)Sold | 65 m² 2 room | € 350,000 v.o.n. | |
Blossem Gobi Type G-E (Bouwnr. G.06)Sold | 65 m² 2 room | € 355,000 v.o.n. | |
Blossem Gobi Type G-E (Bouwnr. G.14)Sold | 65 m² 2 room | € 358,000 v.o.n. |
© 2001-2025 funda