Apartment with shared street entrance, galleried apartment, maisonnette and penthouse
€ 290,000 - € 635,000 v.o.n.
This house on Funda: https://www.funda.nl/en/detail/nieuwbouw/groningen/project-de-suikerzijde/43766671/
Apartment with shared street entrance, galleried apartment, maisonnette and penthouse
€ 290,000 - € 635,000 v.o.n.
Row house and corner house
€ 699,000 - € 749,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
De Suikerzijde - Vista (Bouwnr. 58) | 159 m² 6 room | € 699,000 v.o.n. | |
De Suikerzijde - Vista+ (Bouwnr. 66) | 169 m² 6 room | € 699,000 v.o.n. | |
De Suikerzijde - Vista (Bouwnr. 55) | 159 m² 6 room | € 710,000 v.o.n. | |
De Suikerzijde - Vista (Bouwnr. 56) | 159 m² 6 room | € 710,000 v.o.n. | |
De Suikerzijde - Vista+ (Bouwnr. 67) | 169 m² 6 room | € 745,000 v.o.n. | |
De Suikerzijde - Vista (Bouwnr. 53)Under negotiation | 159 m² 6 room | € 705,000 v.o.n. | |
De Suikerzijde - Vista (Bouwnr. 54)Under negotiation | 159 m² 6 room | € 705,000 v.o.n. | |
De Suikerzijde - Vista (Bouwnr. 57)Under negotiation | 159 m² 6 room | € 710,000 v.o.n. | |
De Suikerzijde - Vista (Bouwnr. 52)Under negotiation | 159 m² 6 room | € 725,000 v.o.n. | |
De Suikerzijde - Vista+ (Bouwnr. 68)Under negotiation | 169 m² 6 room | € 745,000 v.o.n. | |
De Suikerzijde - Vista+ (Bouwnr. 69)Under negotiation | 169 m² 6 room | € 745,000 v.o.n. | |
De Suikerzijde - Vista+ (Bouwnr. 70)Under negotiation | 169 m² 6 room | € 749,000 v.o.n. |
Row house and corner house
€ 660,000 - € 685,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
De Suikerzijde - Elysium (Bouwnr. 92) | 140 m² 6 room | € 660,000 v.o.n. | |
De Suikerzijde - Elysium (Bouwnr. 91) | 140 m² 6 room | € 665,000 v.o.n. | |
De Suikerzijde - Elysium (Bouwnr. 89) | 140 m² 6 room | € 685,000 v.o.n. | |
De Suikerzijde - Elysium (Bouwnr. 90)Under negotiation | 140 m² 6 room | € 665,000 v.o.n. | |
De Suikerzijde - Elysium (Bouwnr. 93)Under negotiation | 140 m² 6 room | € 675,000 v.o.n. |
Apartment with shared street entrance
€ 291,500 - € 311,500 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
De Suikerzijde - Fusion (Bouwnr. 82) | 50 m² 2 room | € 291,500 v.o.n. | |
De Suikerzijde - Fusion (Bouwnr. 83) | 55 m² 2 room | € 311,500 v.o.n. | |
De Suikerzijde - Fusion (Bouwnr. 84)Under negotiation | 50 m² 2 room | € 296,500 v.o.n. | |
De Suikerzijde - Fusion (Bouwnr. 80)Sold under reservation | 55 m² 2 room | € 311,500 v.o.n. | |
De Suikerzijde - Fusion (Bouwnr. 81)Sold under reservation | 55 m² 2 room | € 311,500 v.o.n. |
Row house and corner house
€ 499,000 - € 535,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
De Suikerzijde - Noble (Bouwnr. 71) | 110 m² 4 room | € 530,000 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 86)Under negotiation | 106 m² 4 room | € 499,000 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 85)Sold under reservation | 106 m² 4 room | € 499,000 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 73)Sold under reservation | 110 m² 4 room | € 510,000 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 72)Sold under reservation | 110 m² 4 room | € 512,500 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 79)Sold under reservation | 110 m² 4 room | € 512,500 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 74)Sold under reservation | 110 m² 4 room | € 515,000 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 75)Sold under reservation | 110 m² 4 room | € 515,000 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 76)Sold under reservation | 110 m² 4 room | € 515,000 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 77)Sold under reservation | 110 m² 4 room | € 515,000 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 78)Sold under reservation | 110 m² 4 room | € 515,000 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 87)Sold under reservation | 106 m² 4 room | € 530,000 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 88)Sold under reservation | 106 m² 4 room | € 530,000 v.o.n. | |
De Suikerzijde - Noble (Bouwnr. 88-2)Sold under reservation | 106 m² 4 room | € 535,000 v.o.n. |
Apartment with shared street entrance and ground-floor apartment
€ 302,500 - € 307,500 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
De Suikerzijde - Opus (Bouwnr. 59) | 55 m² 2 room | € 307,500 v.o.n. | |
De Suikerzijde - Opus (Bouwnr. 60)Under negotiation | 55 m² 2 room | € 302,500 v.o.n. | |
De Suikerzijde - Opus (Bouwnr. 64)Under negotiation | 55 m² 2 room | € 307,500 v.o.n. | |
De Suikerzijde - Opus (Bouwnr. 62)Sold under reservation | 55 m² 2 room | € 302,500 v.o.n. | |
De Suikerzijde - Opus (Bouwnr. 63)Sold under reservation | 55 m² 2 room | € 302,500 v.o.n. | |
De Suikerzijde - Opus (Bouwnr. 61)Sold under reservation | 55 m² 2 room | € 307,500 v.o.n. | |
De Suikerzijde - Opus (Bouwnr. 65)Sold under reservation | 55 m² 2 room | € 307,500 v.o.n. |
Row house and corner house
€ 455,000 - € 470,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
De Suikerzijde - Aura (Bouwnr. 99)Under negotiation | 95 m² 4 room | € 455,000 v.o.n. | |
De Suikerzijde - Aura (Bouwnr. 95)Sold under reservation | 95 m² 4 room | € 455,000 v.o.n. | |
De Suikerzijde - Aura (Bouwnr. 96)Sold under reservation | 95 m² 4 room | € 455,000 v.o.n. | |
De Suikerzijde - Aura (Bouwnr. 100)Sold under reservation | 95 m² 1 room | € 465,000 v.o.n. | |
De Suikerzijde - Aura (Bouwnr. 94)Sold under reservation | 95 m² 4 room | € 465,000 v.o.n. | |
De Suikerzijde - Aura (Bouwnr. 98)Sold under reservation | 95 m² 4 room | € 465,000 v.o.n. | |
De Suikerzijde - Aura (Bouwnr. 97)Sold under reservation | 95 m² 4 room | € 470,000 v.o.n. |
© 2001-2025 funda