Building plot
€ 250,000 - € 260,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Bouwkavels (Bouwnr. 1) | room | € 250,000 v.o.n. | |
Bouwkavels (Bouwnr. 2) | room | € 250,000 v.o.n. | |
Bouwkavels (Bouwnr. 3) | room | € 260,000 v.o.n. |
Building plot
€ 250,000 - € 260,000 v.o.n.
House | Living | Rooms | Price |
---|---|---|---|
Bouwkavels (Bouwnr. 1) | room | € 250,000 v.o.n. | |
Bouwkavels (Bouwnr. 2) | room | € 250,000 v.o.n. | |
Bouwkavels (Bouwnr. 3) | room | € 260,000 v.o.n. |
© 2001-2025 funda